Iran 2009 Presidential Election Results
Province | Ahmadinejad | Mousavi | ||
Votes | % | Votes | % | |
Tehran Province | 3,819,495 | 50.8 | 3,371,523 | 44.8 |
East Azarbaijan | 1,131,111 | 56.3 | 837,858 | 41.6 |
West Azarbaijan | 623,946 | 46.8 | 656,508 | 49.2 |
Esfahan | 1,799,255 | 68.2 | 746,697 | 28.3 |
Ilam | 199,654 | 63.9 | 96,826 | 31 |
Ardabil | 325,911 | 50.8 | 302,825 | 47.1 |
Bushehr | 299,357 | 60.6 | 177,268 | 35.9 |
Chaharmahal and Bakhtiari | 359,578 | 72.6 | 106,099 | 21.4 |
North Khorasan | 341,104 | 73.5 | 113,218 | 24.4 |
Khorasan Razavi | 2,214,801 | 69.6 | 884,570 | 27.8 |
South Khorasan | 285,984 | 74.6 | 90,363 | 23.6 |
Khuzestan | 1,303,129 | 63.9 | 552,636 | 27.1 |
Zanjan | 444,480 | 75.9 | 126,561 | 21.6 |
Semnan | 295,177 | 77 | 77,754 | 20.3 |
Sistan-Baluchestan | 450,269 | 45.8 | 507,946 | 51.7 |
Fars | 1,758,026 | 69.7 | 706,764 | 28 |
Qazvin | 498,061 | 71.9 | 177,542 | 25.6 |
Qom | 422,457 | 70.5 | 148,467 | 24.8 |
Kordestan | 315,689 | 51.7 | 261,772 | 42.9 |
Kerman | 1,160,446 | 77.1 | 318,250 | 21.1 |
Kermanshah | 573,568 | 58.3 | 374,188 | 38 |
Kohgilouye and Boyerahmad | 253,962 | 69 | 98,937 | 26.9 |
Golestan | 515,211 | 59.3 | 325,806 | 37.5 |
Gilan | 998,573 | 67.3 | 453,806 | 30.6 |
Lorestan | 677,829 | 70.3 | 219,156 | 22.7 |
Mazandaran | 1,289,257 | 67.2 | 585,373 | 30.5 |
Central | 572,988 | 72.9 | 190,349 | 24.2 |
Hormuzgan | 482,990 | 57.3 | 241,988 | 28.7 |
Hamedan | 765,723 | 75.1 | 218,481 | 21.4 |
Yazd | 337,178 | 55.3 | 255,799 | 41.9 |
Total | 24,515,209 | 62.5 | 13,225,330 | 33.7 |
Source: Iranian Ministry of Interior, 2009.*
*Figures reflect the Iranian government’s officially released data and are not independently verifiable.
Comments
Post a Comment